Tester Disolutie Dissilio™ TX8- Riggtek GmbH
Usor de utilizat, felxibil , inovativ si de incredere!
SIMPLY SMART . Standard de calitate ISO 9001: 2015, combinat cu „Quality through Design”,garanteaza cele mai inalte standarde de acuratete, performanta si incredere in optimizarea costurilor de analiza.
Simply „Made in Germany”
Specificatii tehnice „Dissilio“
| Dissilio DTX8 | Dissilio DTX16 | |
| NUMAR VASE | 6 standard (7, 8 optional) | 12 standard (13-16 optional) |
| VOLUM | 500-1000ml si 100ml, 200ml, 250ml cu kit volume mici | |
| METODE | USP methods 1 (Basket), 2 (Paddle), 5 (Paddle over Disk) and 6 (Rotating Cylinder), | |
| Intrinsic, Immersion Cell, Felodipine Baskets, suppository baskets | ||
| COMPLIANCE | 100% USP/EP/JP compliant, Fulfills all specifications in accordance with FDA „Mechanical Calibration“ | |
| AUTOMATIZARE | Automatic Tablet Drop optional, impreuna cu Autosampler optional | |
| VITEZA | Domeniu : 25-300RPM (25-50 pentru calificare ) | |
| Control: digital closed loop cu compensare automata | ||
| Acuratete : + / – 2% | ||
| SPEED RESOLUTION INTERNAL | 0,1 rpm | |
| AURATETE VITEZA | +/- 1 rpm pana la 100 RPM and ±1% >100 RPM | |
| TEMPERATURA | Domeniu : Ambient (max.28°C) – 50°C, independent ,optional racire pana la 5°C | |
| Stabilitate : + / – 0,1°C | ||
| SENZOR TEMPERATURA | Model PT100 | |
| Compliance: DIN 751 for class A devices | ||
| Rezolutie : 0,01°C | ||
| Toleranta /Accuracy: + / – 0,2°C | ||
| Instrument Reading: + / – 1 digit | ||
| PROTECTIE | 50 – 55°C variabile | |
| TEMPRATURA | ||
| EVAPORARE | Mai putin de 1% timp de 24 h (37 °C / 50 rpm / 1000 ml) – | |
| In functie de capacul vasului | ||
| INTERFATA | USB, RS-232, RS-485, LAN | |
| DISPLAY | 7” colour touchscreen, operabil si cu manusi | |
| USER MANGEMENT | Manage >1000 Users with individual user permissions | |
| MEMORIE | >100.000 Metode , >100.000 Repoarte | |
| USER SUPORT | Interfata browser cu conexiune PC incl. real time monitoring, functie SEARCH, | |
| In toate listele relevante (method list, report list), optional TOP-package: Electronic Qualification | ||
| Tracking cu Due Alerts pentru USP/EP compliance, acustic si optic reminder pentru | ||
| prelevare manuala, schimabare domeniu pH, Electronic Part Serial Numbers tracking, | ||
| backlight LED inspectie vizuala , optional ENERGY-package: | ||
| Programare start metoda (optional), sleep and wake up modes (optional), | ||
| CFR COMPLIANCE | CFR-package with multiple settings, electronic signature, comment on Audit Trail, | |
| etc. for CFR comliant working | ||
| BACKUP | BACKUP-pentru full manual si automatic backup cater USB sau FTP-server | |
| ENERGY SAVING | Energy-Package inclus | |
| DIMENSIUNI | Unitate : W 66cm x D 43cm x H 66cm | UNITATE : W 120cm x D 43cm x H 66cm |
| Plita: W 26cm x D 13cm x H 37cm | PLITA : W 26cm x D 13cm x H 37cm | |
| GREUTATE | Fara accesorii: | |
| 38kg (water tank empty) | 75kg (water tank empty) | |
| 58kg (water tank filled) | 115kg (water tank filled) | |
| ALIMENTARE | 220-240 V 50/60 Hz | 220-240 V 50/60 Hz |
| PUTERE | 230V, 50/60Hz, 1,85kW | 230V, 50/60Hz, 1,85kW |
| 115V, 50/60Hz, 1,85kW | 115V, 50/60Hz, 1,85kW | |
| 100V, 50/60Hz, 1,5kW | 100V, 50/60Hz, 1,5kW | |
| CONDITII DE | 15 – 30°C (Minimum 10°C sub temperatura de testare ) | |
| OPERARE | 20 t- 80% relative humidity,non-condensing | |
RIGGTEK dissolution tester indeplineste cerintele, specificatiile si standardele EUROPENE , SUA si asociate Pharmacopee.
100% USP/EP/JP compliant
Producator RIGGTEK GmbH
| Producator | RIGGTEK GmbH |
|---|








